FRAW site index
Free Range Library index
50 most recently added files index
Free Range Library indexes last updated 13:35, 17/04/2018
This form allows you to search the resource IDs and resource titles of the files in the Free Range Library. If a full match to a key cannot be found, a list of partial matches is returned.
PNAS, 18/10/2013
Free Range Library News & Events
10/04/18: Library database engine updated.
28/08/17: Library database engine updated (FRAW Library should be listed on searches more easily now).
10/08/17: Further changes to the website architecture completed to allowed continued expansion of the library.
22/12/16: 14 papers have been added to the Extreme Energy, Climate Change and UK Government sections.
22/11/16: 60 papers have been added to the Extreme Energy section.
Resource ID | miller2013 |
Resource title | Anthropogenic emissions of methane in the United States |
Author(s) | Scot M. Miller, Steven C. Wofsy, Anna M. Michalak, Eric A. Kort, Arlyn E. Andrews, Sebastien C. Biraud, Edward J. Dlugokencky, Janusz Eluszkiewicz, Marc L. Fischer, Greet Janssens-Maenhout, Ben R. Miller, John B. Miller, Stephen A. Montzka, Thomas Nehrkorn, Colm Sweeney |
Publication/ source | PNAS |
Date published | 18/10/2013 |
Summary text/ abstract | This study quantitatively estimates the spatial distribution of anthropogenic methane sources in the United States by combining comprehensive atmospheric methane observations, extensive spatial datasets, and a high-resolution atmospheric transport model. Results show that current inventories from the US Environmental Protection Agency (EPA) and the Emissions Database for Global Atmospheric Research underestimate methane emissions nationally by a factor of ~1.5 and ~1.7, respectively. Our study indicates that emissions due to ruminants and manure are up to twice the magnitude of existing inventories. In addition, the discrepancy in methane source estimates is particularly pronounced in the south-central United States, where we find total emissions are ~2.7 times greater than in most inventories and account for 24 ± 3% of national emissions. The spatial patterns of our emission fluxes and observed methane – propane correlations indicate that fossil fuel extraction and refining are major contributors (45 ± 13%) in the south-central United States. This result suggests that regional methane emissions due to fossil fuel extraction and processing could be 4.9 ± 2.6 times larger than in EDGAR, the most comprehensive global methane inventory. These results cast doubt on the US EPA's recent decision to downscale its estimate of national natural gas emissions by 25 – 30%. Overall, we conclude that methane emissions associated with both the animal husbandry and fossil fuel industries have larger greenhouse gas impacts than indicated by existing inventories. |
Library categories | Climate Change, Energy, Extr. Energy Climate, Food & Agriculture |
Anthropogenic emissions of methane in the United States [1.2 megabytes]
This file is not located within the Free Range Activism Website